<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISO 9001 &#124; ISO 13485 &#124; TS 16949 &#124; ISO 50001 &#124; ISO consultancy &#124; ISO Training</title>
	<atom:link href="http://arwenconsulting.ie/home/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://arwenconsulting.ie/home</link>
	<description>ISO Management Systems</description>
	<lastBuildDate>Wed, 09 Mar 2011 11:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Visualisation for Exam Success</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/394</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/394#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:29:55 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Big Rock Planning]]></category>

		<guid isPermaLink="false">http://arwenconsulting.ie/home/?p=394</guid>
		<description><![CDATA[A personal visualisation story: I was in the last few weeks of completing my masters degree thesis when I had my final meeting with my supervisor. She gave me a provisional grade and I was not happy about it &#8211; I needed another 10% in order to get an overall first class honors in my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arwenconsulting.ie/home/wp-content/uploads/image/Examvisual.jpg"><img align="left" alt="" height="200" hspace="10" src="http://arwenconsulting.ie/home/wp-content/uploads/Examvisual(1).jpg" vspace="10" width="300" /></a>A personal visualisation story: I was in the last few weeks of completing my masters degree thesis when I had my final meeting with my supervisor. She gave me a provisional grade and I was not happy about it &ndash; I needed another 10% in order to get an overall first class honors in my degree.</p>
<p>10% is hard to pick up at this late stage, so I racked my brain for ways to boost my performance. I had put two years of my life, involving a lot of personal sacrifice, into this degree and I didn&#39;t want to miss the top grade in the last leg of the race. So I made a decision; I had approximately ten days until final submission &ndash; I could surely improve my paper by 1% each day?&nbsp; Each night I visualised the numbers in my mind &ndash; as large as I could fit in my mental movie screen.&nbsp; I saw my current grade, and imagined the number moving up by 1% each night. By day I worked in the traditional way on my paper, but this mental focus on the numbers helped to keep me on track. I did make the grade, and graduated with a first class honours.&nbsp;</p>
<p>I credit my powers of visualisation with helping me to achieve something that I am still very proud of.&nbsp; When the chips are down, you have to marshall all the resources at your disposal, and visualisation is one of the most powerful resources avilable to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Ancient Rome to present day Ireland</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/270</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/270#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:39:34 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=270</guid>
		<description><![CDATA[I recently came across a quotation by Lucius Seneca, a Roman philosopher who was born in 3 BC. The theme is that the wise man can suffer neither injury or insult: &#8220;Fortune can only take away what she has given; but she does not give virtue, and therefore she cannot take it away.&#160; Virtue is [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="" height="258" hspace="10" src="http://arwenconsulting.ie/home/wp-content/uploads/image/Seneca.jpg" vspace="10" width="200" />I recently came across a quotation by Lucius Seneca, a Roman philosopher who was born in 3 BC. The theme is that the wise man can suffer neither injury or insult:</p>
<p><em><strong>&ldquo;Fortune can only take away what she has given; but she does not give virtue, and therefore she cannot take it away.&nbsp; Virtue is free, inviolable, unmoved, unshaken, so steeled against the blows of chance than she cannot be bent, much less broken. Facing the instruments of torture she holds her gaze unflinching, her expression changes not at all, whether a hard or happy lot is shown to her.&nbsp; Therefore the wise man will lose nothing that he will regard as a loss; for the only possession he has is virtue, and of this he can never be robbed.&nbsp; Of everything else he has the use only on sufferance&rdquo;.</strong></em></p>
<p>In my opinion, there are many more attributes or values which a person can maintain, despite outside circumstances.&nbsp; For example; integrity, honesty, strong work ethic, cheerful outlook, determination, persistence, flexibility, open-mindedness and a willingness to learn. I am sure you can add more to this list. &nbsp;My point is that regardless of what is happening, be it an economic downturn, an upcoming budget or changing market trends, a person can always use their core values, knowledge and skills in order to make the best of the present situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safest place to invest my money?</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/230</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/230#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:19:57 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=230</guid>
		<description><![CDATA[This question is often bandied about given the seismic changes which have taken place in the financial markets.  My simple answer is this: the safest place to invest your money is in yourself. I say this because any investment in yourself – e.g., education, learning new skills, taking courses, reading – will result in an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arwenconsulting.ie/home/wp-content/uploads/chess-king3.jpg"><img class="alignright size-thumbnail wp-image-234" style="margin-left: 10px; margin-right: 10px;" title="chess-king" src="http://www.arwenconsulting.ie/home/wp-content/uploads/chess-king3-150x150.jpg" alt="" width="150" height="150" /></a>This question is often bandied about given the seismic changes which have taken place in the financial markets.  My simple answer is this: the safest place to invest your money is in yourself. I say this because any investment in yourself – e.g., education, learning new skills, taking courses, reading – will result in an increase in your knowledge base, which is an asset that cannot be removed by an outside agent.  This body of knowledge is an intangible asset, which you can use to turn into tangible assets; to quote Jim Rohn “It is not what you get, it is who you become; and who you become determines what you get”.</p>
<p>As with any other kind of investment, you need to decide which is the most appropriate investment for you, be it a course you are taking, a book you plan to buy or a newspaper you wish to subscribe to.  While some choices are obvious e.g., a small business owner taking a course in public relations, sometimes it is worthwhile to study around your main topic of interest – or even in an unrelated area.  The latter might be considered a higher risk investment, but it may lead to a completely new set of opportunities or generate new ideas.</p>
<p>If you invest wisely in yourself, your knowledge and skill base can be an asset that appreciates in value and pays dividends over time.  By shoring up your earning ability through knowledge investment, you can truly be “recession proof”.  I will close with a quote by the noir writer Walter Mosely:</p>
<p><strong><em>&#8220;A person with no books is inconsequential in a modern setting, but a peasant who reads is a prince in waiting.&#8221;</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Value of your Quality Team</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/201</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/201#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:01:25 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Quality Management]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=201</guid>
		<description><![CDATA[Everyone in an organisation has to be aware of the need to deliver something of value to the customer.  For the quality department, this may involve getting involved in projects outside their usual remit such as manufacturing cost reduction and programs aimed at reducing cycle times for product development: The key things for us is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arwenconsulting.ie/home/wp-content/uploads/Quality-Team2.jpg"><img class="alignright size-medium wp-image-206" style="margin: 5px 10px;" title="Quality Team" src="http://www.arwenconsulting.ie/home/wp-content/uploads/Quality-Team2-268x300.jpg" alt="" width="268" height="300" /></a>Everyone in an organisation has to be aware of the need to deliver something of value to the customer.  For the quality department, this may involve getting involved in projects outside their usual remit such as manufacturing cost reduction and programs aimed at reducing cycle times for product development:</p>
<p><em>The key things for us is that we are meeting customer requirements, but also what the quality group are bringing to the table in terms of making things better, cheaper, more effective.</em></p>
<p style="text-align: right;">(Bob King, Quality Manager for Apple &#8211; Europe, Middle East, Africa).</p>
<p>While quality staff are often seen as an overhead, the fact is that the real costs actually reside in the ‘cost of getting it wrong’, and quality staff are generally engaged to either directly or indirectly reduce those costs through the quality management system:</p>
<p><em>In the real world, the cost of poor quality for some organisations is the big issue because it can range from anywhere between 15% and 25% of their annual sales turnover. The cost of poor quality in that case is the cost of getting it wrong: the cost of rework, repair, returns, scrap which makes up the hidden factory in any company. Then you have the invisible costs which are loss of reputation, and poor delivery performance, which is hard to quantify.  If you have a good quality function, you can expect to get a return on your quality system if you are trying to reduce the cost of poor quality. Because that is what stakeholders and managers really want; return on investment.  To address the cost of poor quality, you need to have the resource commitment.  But a lot of the managers think that the cost of quality is the quality department e.g. the quality manager, the quality inspectors. But that isn’t the true cost of quality – the cost of quality is the cost of getting it wrong.</em></p>
<p><em> </em></p>
<p style="text-align: right;">(Desmond Butler, Director, Almir Business Ltd).</p>
<p>There is no doubt that there is a bias on the part of management to view traditional quality department activities as being costs and overheads. However, if quality staff were involved in more general cost reduction projects, their contribution would be perceived to be of a higher value to the organisation.</p>
<p>Contributers: www.almir.biz, Bob King, Apple, Cork.</p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Quality</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/153</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/153#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:45:28 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Quality Developments]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=153</guid>
		<description><![CDATA[Quality professionals – managers, engineers, supervisors – needs to possess a much broader skill set than that that is generally recognised as the required competencies for this discipline. Relevant competencies should include business skills, communication skills and social skills.  This need arises from the requirement that quality staff need to be able to engage with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arwenconsulting.ie/home/wp-content/uploads/the-business-of-quality1.jpg"><img class="alignleft size-full wp-image-169" style="margin-left: 10px; margin-right: 10px;" title="the business of quality" src="http://www.arwenconsulting.ie/home/wp-content/uploads/the-business-of-quality1.jpg" alt="" width="180" height="179" /></a>Quality professionals – managers, engineers, supervisors – needs to possess a much broader skill set than that that is generally recognised as the required competencies for this discipline. Relevant competencies should include business skills, communication skills and social skills.  This need arises from the requirement that quality staff need to be able to engage with top management with regard to quality matters, and must be able to communicate the importance of the quality management system: if quality staff cannot influence top management, they are not going to be effective. I recently interviewed the quality manager of a leading pharmaceutical manufacturer, and he supports the view that quality staff should possess business skills in order to properly support the organisation:</p>
<p><em> </em></p>
<p><em>“Quality assurance is integrated into the process: therefore they (quality staff) should be fully involved with their business hats as well as their quality hats as well as their science hats.  They need to be able to move between the different realms. Because at the end of the day, we are a business.”</em></p>
<p>According to Michael Gerard Kelly, Chief Executive Officer at Kelmac Group, quality professionals need to possess business skills in order to build the brand, reduce risk and communicate with other members of the organisation:</p>
<p><em> </em></p>
<p><em>“Quality professionals need to have business skills e.g. to build brand and reduce risk. Quality professionals need to speak business language in order to interact with the organisation.”</em></p>
<p>The importance of good communication between quality staff and top management was further highlighted by Desmond Butler, Director at Almir Business Ltd:</p>
<p><em>“The challenge is that the quality department must to make management aware of what is needed, what the quality management system means to them as a business.  Because I think that it is only when the management get involved, that they can realise the benefits to them.  So getting management on board right from the start of any quality initiative is a key challenge”</em></p>
<p><em> </em></p>
<p>Significant potential exists in terms of optimising the role of quality professionals within the organisation, and it is essential that their core competencies are revised with training delivered accordingly. These competencies now need to include business skills, communication skills and analytical skills, as well as the ability to manage the relationships with multiple stakeholders such as top management, customers, regulators, internal staff and suppliers.</p>
<p>Contributors:</p>
<p><a href="http://">www.kelmacgroup.com</a></p>
<p><a href="http://www.almir.biz/">www.almir.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business coaching at the lovely Parknasilla Hotel</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/156</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/156#comments</comments>
		<pubDate>Mon, 05 Jul 2010 11:44:15 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=156</guid>
		<description><![CDATA[I recently attended a group business coaching day at the Parknasilla Hotel,  Sneem, Co.Kerry &#8211; our coach was Martine Brennan (www.martinebrennan.com).  I think everyone found the day beneficial to their business &#8211; and it was also a good opportunity to network &#38; share tips.  Group coaching is a great way to test the water if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arwenconsulting.ie/home/wp-content/uploads/Night-Exterior-Shot-Parknasilla-Resort.jpg"><img class="size-medium wp-image-158 alignleft" style="margin: 5px;" title="Night Exterior Shot Parknasilla Resort" src="http://www.arwenconsulting.ie/home/wp-content/uploads/Night-Exterior-Shot-Parknasilla-Resort-300x225.jpg" alt="" width="300" height="225" /></a>I recently attended a group business coaching day at the Parknasilla Hotel,  Sneem, Co.Kerry &#8211; our coach was Martine Brennan (www.martinebrennan.com).  I think everyone found the day beneficial to their business &#8211; and it was also a good opportunity to network &amp; share tips.  Group coaching is a great way to test the water if you are interested in any type of coaching.  Martine gave us some good advice throughout the day &#8211; it was the first time I had heard of the concept of having a personality for your business! I am not sure what mine is yet, but it is certainly food for thought.  When you think about it, it makes sense &#8211; people do business with people.  See the link below for some photos of the day, taken by Michelle Crean of D&#8217;Image. Thanks to Martine for a very enjoyable and informative day in very elegant surroundings&#8230;..</p>
<p><a href="http://kerrycoaching.weebly.com/breakthrough-at-the-parknasilla-hotel.html">http://kerrycoaching.weebly.com/breakthrough-at-the-parknasilla-hotel.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Regulators</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/126</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/126#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:18:26 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Quality Developments]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=126</guid>
		<description><![CDATA[Over the past few years, the focus on regulation and compliance has been growing in many sectors, not just the old reliables such as financial services, pharmaceutical and medical devices.  There is a view that everything is moving up a level in terms of regulation, &#8211; a raising of the bar &#8211; and regulatory authorities [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, the focus on regulation and compliance has been growing in many sectors, not just the old reliables such as financial services, pharmaceutical and medical devices.  There is a view that everything is moving up a level in terms of regulation, &#8211; a raising of the bar &#8211; and regulatory authorities are demanding more information, more transparency and quicker reaction times.  Another development is that several of the emerging economies such as China India, Brazil and South America are developing their own regulatory re<a href="http://www.arwenconsulting.ie/home/wp-content/uploads/Regulators-2.jpg"><img class="alignleft size-medium wp-image-127" title="Regulators 2" src="http://www.arwenconsulting.ie/home/wp-content/uploads/Regulators-2-300x168.jpg" alt="" width="300" height="168" /></a>quirements, which affects any organisation who is supplying products into those countries.  This can be referred to as a ‘changing regulatory landscape’ where several major economies are in the process of devising their own regulations.  This changing regulatory landscape  describes the situation whereby different countries have decided to develop their own regulations as opposed to adopting the standard regulations already in existence.  If an organisation is exporting products to countries that have their own regulations, then the organisation must consider the potential impacts in terms of the complexity of managing those additional regulations and the associated costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality as Guiding Light for Challenged Organisations</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/120</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/120#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:17:31 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Quality Developments]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=120</guid>
		<description><![CDATA[Quality personnel are particularly suited to develop, implement and improve an organisations management system as they possess the most complete knowledge of business improvement tools in an organisation. However, most business leaders do not recognise this as a potential asset. There are two aspects to the deployment of quality staff within organisations; firstly, their skills [...]]]></description>
			<content:encoded><![CDATA[<p>Quality personnel are particularly suited to develop, implement and improve an organisations management system as they possess the most complete knowledge of business improvement tools in an organisation. However, most business leaders do not recognise this as a potential asset. There are two aspects to the deployment of quality staff within organisations; firstly, their skills are often under utilised, focusing only on products and conformance as opposed to process improvement and development.  Secondly, the skill set of quality professionals needs to expand in order to support a changing organisational and industrial environment.  Quality professionals must have training and experience in six sigma type systematic innovation skills and a scientific approach to problem solving must be considered a core competency. Quality personnel should view the challenges present in the current economic climate as an opportunity to help their companies navigate a path through the difficult times ahead.<a href="http://www.arwenconsulting.ie/home/wp-content/uploads/Guiding-Light1.jpg"><img class="size-medium wp-image-123 alignleft" title="Guiding Light" src="http://www.arwenconsulting.ie/home/wp-content/uploads/Guiding-Light1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality 101</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/115</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/115#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:30:40 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Quality Management]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=115</guid>
		<description><![CDATA[The increase in the number and diversity of customer requirements as well as the growing complexity in terms of regulations is leading to the risk of companies losing sight of the basic quality requirements.   There are many types of quality programs available to companies who wish to improve their quality and efficiency levels, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arwenconsulting.ie/home/wp-content/uploads/quality-101-new.jpg"><img class="alignleft size-medium wp-image-116" style="margin: 5px 10px;" title="quality 101 new" src="http://www.arwenconsulting.ie/home/wp-content/uploads/quality-101-new-300x159.jpg" alt="" width="300" height="159" /></a>The increase in the number and diversity of customer requirements as well as the growing complexity in terms of regulations is leading to the risk of companies losing sight of the basic quality requirements.   There are many types of quality programs available to companies who wish to improve their quality and efficiency levels, such as Six Sigma and lean manufacturing practices.  However, that the implementation of high level quality programs may result in a company losing sight of their basic obligations to their customer, namely delivering the correct product, at the required quality level, to the required destination, for a competitive price and in a timely manner.  According to Éamon O’Bearra, Director of ASST &amp; Automotive Program Auditor for Eagle Registrations Inc, companies who place too much focus on higher level programs, run the risk of not getting the simple things right – “Quality 101” and must ensure that these basic building blocks are not taken for granted in order to maintain product and service quality levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Value and Quality?</title>
		<link>http://arwenconsulting.ie/home/index.php/archives/102</link>
		<comments>http://arwenconsulting.ie/home/index.php/archives/102#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:25:17 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Quality Management]]></category>

		<guid isPermaLink="false">http://www.arwenconsulting.ie/home/?p=102</guid>
		<description><![CDATA[In order for organisations to understand how to create value, it is imperative that they understand the difference between quality and value.  The difference between quality and value is that customers do not buy a product or service because quality is present but they will not buy if quality is absent. The main distinctions between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arwenconsulting.ie/home/wp-content/uploads/value-2.jpg"><img class="alignleft size-full wp-image-113" style="margin-left: 5px; margin-right: 5px;" title="value 2" src="http://www.arwenconsulting.ie/home/wp-content/uploads/value-2.jpg" alt="" width="128" height="96" /></a>In order for organisations to understand how to create value, it is imperative that they understand the difference between quality and value.  The difference between quality and value is that customers do not buy a product or service because quality is present but they will not buy if quality is absent.</p>
<p>The main distinctions between quality and value:</p>
<p><em>1. The customer defines value (performance relative to cost)</em></p>
<p><em> 2. Quality defines how well an enterprise satisfies the performance element in the value equation </em></p>
<p>Organisations need to ensure that customer value is their primary objective in order to make quality part of everyone’s responsibility and this is achieved by ensuring that everyone knows their customer and what their customers consider important.  In a case study, a telephone service centre employed a benchmarking process to assist the company to attain best practice standard without determining if this aim was of value to the customer: the reality was that the customer only wanted minor service improvements so the company’s efforts were unnecessary to a large extent. This case is an example of where quality targets were set without considering what was truly valued by the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://arwenconsulting.ie/home/index.php/archives/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://arwenconsulting.ie/home/wp-content/plugins/mystat/mystat.php?act=time_load&id=26407&rnd=874355949" /></channel>
</rss>

